NSC 10037	Null	NSC 689620	Null	0.52948255	0.00457614317494024
NSC 10438	Azoresorcin	NSC 689620	Null	0.16361991	0.0410413740044188
NSC 104942	EUPAROTIN	NSC 689620	Null	0.15856329	0.0228801759885687
NSC 10526	Null	NSC 689620	Null	0.39549212	0.0283958753782624
NSC 106486	Formycin B	NSC 689620	Null	-0.048331312	0.024108502230778
NSC 107043	Null	NSC 689620	Null	0.17030587	0.0208632511155816
NSC 108165	CP 12252-1	NSC 689620	Null	0.59169788	0.00131875202369342
NSC 109084	Null	NSC 689620	Null	0.45563319	0.0115521552688258
NSC 110383	Naphtho[1,2-c]quinolizinium, 13-methyl-, chloride	NSC 689620	Null	0.067784573	0.0107933723273943
NSC 110602	Phosphonium, triphenyl-1,2-propadienyl-, bromide (9CI)	NSC 689620	Null	0.31519852	0.0467178916101838
NSC 112535	s-Triazine, 4,6-diamino-1,2-dihydro-2,2-dimethyl-1-[m-[2-(p-nitro-phenoxy)ethoxy]phenyl]-, monohydrochloride (8CI)	NSC 689620	Null	0.10965217	0.00623623671415521
NSC 113053	Null	NSC 689620	Null	0.27125495	0.0386895225700413
NSC 114346	Null	NSC 689620	Null	0.31580031	0.0147237897640499
NSC 115980	Null	NSC 689620	Null	0.33237436	0.00707875925191925
NSC 117187	Indole-2,3-dione, 5,7-dichloro-, 3-[(o-nitrophenyl) hydrazone]	NSC 689620	Null	-0.10868092	0.0462077035966081
NSC 117274	Null	NSC 689620	Null	0.3722312	0.0228801759885687
NSC 117915	1H-Indole-2,3-dione, 5-methyl-,3-[2-(2-nitrophenyl)hydrazone]	NSC 689620	Null	-0.17749144	0.0102962192514438
NSC 11905	Bethabarra Wood	NSC 689620	Null	0.19763645	0.024108502230778
NSC 119754	Berbinium, 7,8,13,13a-tetradehydro-2,3:9,10-bis(methylenedioxy)-, chloride (8CI)	NSC 689620	Null	0.16548389	0.00486817664672777
NSC 12097	Resorufine	NSC 689620	Null	0.32584099	0.0102962192514438
NSC 121868	Null	NSC 689620	Null	0.60073787	0.00486817664672777
NSC 123491	L-Cysteine, S-[tris(4-methylphenyl)methyl]- (9CI)	NSC 689620	Null	0.14254431	0.0287230216965525
NSC 126228	Ethanesulfonic acid, compd. with m-[4-[m-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]butyl]benzenesulfonyl fluoride (1:1)	NSC 689620	Null	0.38875117	0.0147237897640499
NSC 126771	Dichloroallyl lawsone	NSC 689620	Null	0.28209301	0.00182957917645006
NSC 128571	Ethanesulfonic acid, compd. with 2-chloro-5-[4-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]butyl]benzenesulfonyl fluoride (1:1) (8CI)	NSC 689620	Null	0.37113937	0.0112113991710615
NSC 134033	Aminopterin Derivative	NSC 689620	Null	0.17985289	0.0462077035966081
NSC 134725	K-33	NSC 689620	Null	0.17694751	0.0462077035966088
NSC 13477	Null	NSC 689620	Null	0.32307526	0.0462077035966081
NSC 13479	Null	NSC 689620	Null	0.55115195	0.0016656119381614
NSC 135758	Piperazinedione	NSC 689620	Null	0.16657762	0.0386895225700413
NSC 137443	Kalafungin(USAN)	NSC 689620	Null	0.38496107	0.00888636978630788
NSC 137765	Ethanesulfonic acid, compd. with 3-(4,6-diamino-2,2-dimethyl-1,3,5-triazin-1(2H)-yl)-N-phenylbenzeneacetamide (1:1)	NSC 689620	Null	0.3115774	0.0339770934764508
NSC 138780	8-(3-Methylbutyryloxy)diacetoxyscirpenol	NSC 689620	Null	0.28802021	0.00182957917645006
NSC 139105	Soluble Baker's Antifol	NSC 689620	Null	0.41811415	0.00457614317494024
NSC 139490	Emfolin sodium	NSC 689620	Null	0.50168698	0.0410413740044188
NSC 14022	Bis(methylthio)maleonitrile	NSC 689620	Null	0.21555155	0.0339770934764508
NSC 143241	Dibenzo[de,g]quinoline-6-carboxylic acid, 4,5-dihydro- 1,2,9,10-tetramethoxy-, ethyl ester	NSC 689620	Null	0.25405868	0.0217366743178497
NSC 1433	4-(BUTYLAMINO)-1-PHENYL-1H-PYRAZOLO[3,4-D]PYRIMIDINE	NSC 689620	Null	0.27568281	0.0102962192514438
NSC 144126	Null	NSC 689620	Null	0.40397049	0.0238174255956147
NSC 145219	Null	NSC 689620	Null	0.29018338	0.00707875925191925
NSC 149286	1,4-Pentadien-3-one, 1,5-di-3-pyridyl-	NSC 689620	Null	0.19938923	0.0446159312763235
NSC 150311	2-Propenone, 1-(4-bromophenyl)-2-(4-morpholinylmethyl)-3-phenyl-, hydrobromide, (Z)-	NSC 689620	Null	0.2387301	0.0420420371076614
NSC 154572	Null	NSC 689620	Null	0.32857653	0.0339770934764508
NSC 155693	6H-Pyrido[4,3-b]carbazolium, 9-methoxy-2,5,11-trimethyl-,iodide	NSC 689620	Null	-0.070674277	0.0420420371076614
NSC 156565	Null	NSC 689620	Null	-0.041241162	0.0141370771633662
NSC 157381	Null	NSC 689620	Null	0.083624877	0.0141370771633662
NSC 15812	Null	NSC 689620	Null	0.50996507	0.000316293616993019
NSC 159631	Ergochrome AA (2,2')-5-.beta.,6-.alpha.,10-.beta.-5',6'-.alpha.,10'-.beta.	NSC 689620	Null	0.43933205	0.000150163566228977
NSC 16258	Null	NSC 689620	Null	0.28859789	0.0385067071027345
NSC 163062	TRIPTOLIDE	NSC 689620	Null	0.35923306	0.0107933723273943
NSC 166588	METHYLUNDECYLPIPERIDINE, TRANS	NSC 689620	Null	0.27248151	0.0462077035966081
NSC 168516	Benzene, 1,1'-(1,2-ethanediyl)bis[2,5-dimethoxy-	NSC 689620	Null	0.30645742	3.06846480290523e-005
NSC 174121	Methotrexate Derivative	NSC 689620	Null	0.17394255	0.000141616984257996
NSC 175630	Toyocamycin, 6-amino-	NSC 689620	Null	0.13773458	0.0339770934764508
NSC 175633	4(1H)-Quinazolinone, 2-(2-chlorophenyl)-2,3-dihydro-	NSC 689620	Null	0.29447095	0.0420420371076614
NSC 180973	Tamoxifen citrate	NSC 689620	Null	0.35936236	0.0420420371076614
NSC 194124	Piperidinium, 1,1-didodecyl-3-methyl-, bromide	NSC 689620	Null	0.47909014	0.0102962192514438
NSC 194618	Benz[a]anthracene-7,12-dione, 1,8-dihydroxy-3-methyl- (7CI, 8CI, 9CI)	NSC 689620	Null	0.31740007	0.00479683626511385
NSC 220334	Replaced CAS registry number(s): 66835-31-2	NSC 689620	Null	0.19745176	0.0420420371076614
NSC 221266	Benzoic acid, 3,4-dichloro-, [1-[4-[(3-amino-2,3,6-trideoxy-.alpha.-L-lyxo-hexopyranosyl)oxy]-1,2,3,4,6,11-hexahydro-2,5,12-trihydroxy-7-methoxy-6,11-dioxo-2-naphthacenyl]ethylidene]hydrazide, monohy	NSC 689620	Null	0.44761869	0.0181211508101519
NSC 234214	NSC 234214	NSC 689620	Null	0.26230332	0.0467178916101845
NSC 236580	.beta.-Alanine, N-[N-[N-[N-[1-(D-2-hydroxy-4-methyl-1-oxopentyl)-L-prolyl]-L-isoleucyl]-N-methyl-L-valyl]-N-methyl-L-alanyl]-, .rho.-lactone	NSC 689620	Null	0.49706785	0.00888636978630788
NSC 23936	Null	NSC 689620	Null	0.2345444	0.0107933723273943
NSC 243022	Cinerubin A hydrochloride	NSC 689620	Null	0.20783122	0.0181211508101519
NSC 255104	Des-O-methylgeldanamycin	NSC 689620	Null	0.46026979	0.0228801759885687
NSC 256927	CHIP	NSC 689620	Null	0.40239214	0.0102962192514438
NSC 25846	Null	NSC 689620	Null	0.32559936	0.0287230216965525
NSC 26074	Null	NSC 689620	Null	0.41110568	0.0446159312763235
NSC 266491	Psorspermin	NSC 689620	Null	0.3137762	0.0420420371076614
NSC 269719	Estr-4-en-3-one, 17-[[[(2-chloroethyl)nitrosoamino]carbonyl]oxy]-, (17.beta.)-	NSC 689620	Null	0.096640758	0.0410413740044188
NSC 269757	BACCHARIN	NSC 689620	Null	0.36127407	0.00182957917645006
NSC 269760	B8	NSC 689620	Null	0.39882152	0.0147237897640499
NSC 278632	Null	NSC 689620	Null	0.10206222	0.0462077035966081
NSC 279503	ISOBRUCEIN A	NSC 689620	Null	0.28723202	0.0420420371076614
NSC 280594	Triciribine phosphate, Triciribine-5'-monophosphate	NSC 689620	Null	-0.24365919	0.000864859564133848
NSC 285166	Oxine	NSC 689620	Null	0.29529652	0.0467178916101845
NSC 289098	Null	NSC 689620	Null	0.1627627	0.00623623671415521
NSC 290193	CYCLOSPORIN A	NSC 689620	Null	0.43766775	0.0112113991710615
NSC 291330	Null	NSC 689620	Null	0.20496946	0.0446159312763235
NSC 291926	Null	NSC 689620	Null	0.32916709	0.000104553642000969
NSC 292816	1-Butanone, 1,1'-(9-ethyl-9H-carbazole-3,6-diyl)bis[4-(dimethylamino)-, (E)-2-butenedioate (1:1)	NSC 689620	Null	0.12784941	0.024108502230778
NSC 295272	Null	NSC 689620	Null	-0.0096921535	0.00397405528023193
NSC 295466	Null	NSC 689620	Null	0.11909039	0.0141370771633662
NSC 299117	24-Norchola-20,22-diene-4-carboxaldehyde, 3,12-bis(acetyloxy)-14,15:21,23-diepoxy-1,7,19-trihydroxy-4,8-dimethyl-11-oxo-, cyclic 4,19-(acetyl acetal), [1.alpha.,3.alpha.,4.beta.(S),5.alpha.,7.alpha.,	NSC 689620	Null	0.41262345	0.0228801759885687
NSC 299934	THAPSIA VILLOSA COMPD	NSC 689620	Null	0.38022941	0.0420420371076614
NSC 302288	BOHLMANN K2630	NSC 689620	Null	0.30635617	0.0287230216965525
NSC 304610	Null	NSC 689620	Null	0.39715171	0.0446159312763235
NSC 3053	Actinomycin D	NSC 689620	Null	0.48432071	0.0339770934764508
NSC 305782	2,4-Quinazolinediamine, 6-[[3-(trifluoromethyl)phenyl]thio]-	NSC 689620	Null	0.24139622	0.00457614317494024
NSC 3061	BW 50-63	NSC 689620	Null	0.26247719	0.0446159312763235
NSC 30656	p,p'-Bis(dimethylamino)thiobenzophenone	NSC 689620	Null	0.28524972	0.0065871594677386
NSC 313681	Oxiperomide(USAN)	NSC 689620	Null	0.056221454	0.0238174255956147
NSC 315626	Butyric acid, rhodium salt (4:2)	NSC 689620	Null	0.38364781	0.0217366743178497
NSC 317908	Null	NSC 689620	Null	0.21510427	0.0446159312763235
NSC 319440	Null	NSC 689620	Null	-0.25747764	0.0420420371076614
NSC 319447	Null	NSC 689620	Null	0.13301783	0.0467178916101845
NSC 320877	Geldanamycin, 17-[(2-chloroethyl)amino]-17-demethoxy-	NSC 689620	Null	0.59555143	0.000150163566228977
NSC 321491	Null	NSC 689620	Null	-0.29219206	0.0147237897640499
NSC 321522	Gold(1+), bis(triethylphosphine)-, chloride	NSC 689620	Null	0.20040582	0.0446159312763235
NSC 325268	Null	NSC 689620	Null	0.37721859	0.00289834947687851
NSC 326061	1-Piperidinecarbothioic acid, 2-ethyl-, [1-(2-pyridinyl)ethylidine]hydrazide	NSC 689620	Null	0.2424375	0.0208632511155816
NSC 326408	Rocaglamide (FR AGLAIA ELLIPTIFOLIA)	NSC 689620	Null	0.3267748	0.00289834947687851
NSC 329226	42179	NSC 689620	Null	0.41692863	0.0112113991710615
NSC 329515	Kijanimicin sodium salt	NSC 689620	Null	0.44876339	0.00289834947687851
NSC 330507	Tanespimycin	NSC 689620	Null	0.37981512	0.0208632511155816
NSC 333571	Benzoic acid, 3,4,5-trihydroxy-, phenyl ester	NSC 689620	Null	-0.0388979	0.0181211508101519
NSC 33530	Null	NSC 689620	Null	-0.056346773	0.0446159312763235
NSC 33566	Null	NSC 689620	Null	0.30514223	0.0141370771633662
NSC 335789	3-Azabicyclo[3.2.1]nonane-3-carbothioic acid, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide	NSC 689620	Null	0.3195335	0.0385067071027345
NSC 336053	1-Piperidinesulfonamide, N-(7-amino-2-naphthalenyl)-	NSC 689620	Null	0.19054647	0.0141370771633662
NSC 338643	6-Phenyl-6H-indeno[1,2-c]isoquinoline-5,11-dione	NSC 689620	Null	-0.3381361	0.000176661849797006
NSC 343378	1H-Indene-1,3(2H)-dione, 2-[[(2-methylphenyl)imino]phenylmethyl]-	NSC 689620	Null	0.21194703	0.0287230216965525
NSC 346098	Null	NSC 689620	Null	0.43199169	0.0208632511155816
NSC 349051	Quinoline-4-amine, N,N'-1,6-hexanediylbis[6-chloro-, dihydrochloride	NSC 689620	Null	0.32753667	0.000464023138983832
NSC 349447	Indolo[2,1-b]quinazoline-6,12-dione (8CI9CI)	NSC 689620	Null	0.26613396	0.0107933723273943
NSC 349644	CYANOCYCLINE A (CHUGAI)	NSC 689620	Null	0.34938789	0.0228801759885687
NSC 352122	Trimetrexate glucuronate	NSC 689620	Null	0.25339865	0.0462077035966081
NSC 352330	Bis(helenalinyl)glutarate	NSC 689620	Null	0.27957865	0.0420420371076614
NSC 354671	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(2- thiazolyl)ethylidene]hydrazide	NSC 689620	Null	0.22257648	0.0244632509325736
NSC 35489	Null	NSC 689620	Null	0.42820765	4.20634348588214e-005
NSC 359415	Null	NSC 689620	Null	0.27171066	0.0208632511155816
NSC 3618	Null	NSC 689620	Null	0.52009811	0.0446159312763235
NSC 362453	Butanedioic acid, mono[2-[3,4-bis(4-chlorophenyl)-5-cyano-6-oxo-1(6H)-pyridazinyl]ethyl] ester	NSC 689620	Null	0.32050241	0.0420420371076614
NSC 362454	4-Pyridazinecarbonitrile, 5,6-bis(4-fluorophenyl)-2,3-dihydro-2-(2-hydroxyethyl)-3-oxo-	NSC 689620	Null	0.24192732	0.0339770934764508
NSC 36373	Naphtho[2,3-d]-1,3-dioxole-6,7-dimethanol, 5,6,7,8-tetrahydro-5-hydroxy-8-(3,4,5-trimethoxyphenyl)-, higher melting isomer	NSC 689620	Null	0.36700493	0.000464023138983832
NSC 363812	Tetraplatin	NSC 689620	Null	0.4052503	0.0244632509325736
NSC 367416	Null	NSC 689620	Null	-0.19392229	0.0283958753782624
NSC 372364	Null	NSC 689620	Null	-0.31893401	0.00888636978630788
NSC 372950	Null	NSC 689620	Null	0.31435041	0.00707875925191925
NSC 374979	Null	NSC 689620	Null	0.4620339	0.0385067071027345
NSC 379399	Null	NSC 689620	Null	0.22046771	0.0446159312763235
NSC 379651	Null	NSC 689620	Null	0.24092131	0.00888636978630788
NSC 382001	2-Propen-1-one, 2-[(dimethylamino)methyl]-1-(2,5-dimethyl phenyl)-, hydrochloride	NSC 689620	Null	0.34836273	0.0467178916101845
NSC 382002	Null	NSC 689620	Null	0.28479726	0.0420420371076614
NSC 382049	2,4-Pyrimidinediamine, 6-ethyl-5-[3-nitro- 4-[(2-phenylethyl)amino]phenyl]-	NSC 689620	Null	0.36136216	0.0420420371076614
NSC 382585	Null	NSC 689620	Null	0.12864333	0.0410413740044188
NSC 383336	1H-Indole-3-carbonitrile, 2-amino-5-(phenylthio)-	NSC 689620	Null	0.18935564	0.00707875925191925
NSC 39351	Null	NSC 689620	Null	0.3752181	0.0467178916101845
NSC 403376	Null	NSC 689620	Null	0.22534889	0.0446159312763235
NSC 403831	Null	NSC 689620	Null	0.20412412	0.0141354818755237
NSC 405029	Null	NSC 689620	Null	0.25578848	0.00457614317494024
NSC 405158	2,5-Cyclohexadiene-.delta.1,.alpha.-acetonitrile, .alpha.-(p-chlorophenyl)-4-oxo-, oxime	NSC 689620	Null	0.40877977	0.00501121117465287
NSC 4290	Null	NSC 689620	Null	0.36762185	0.0228801759885687
NSC 4434	Nabor Orange R	NSC 689620	Null	0.42860208	0.0115521552688258
NSC 45029	1,4-Naphthoquinone, 2-chloro-3-furfurylamino-	NSC 689620	Null	0.30237744	0.0420420371076614
NSC 46061	Phenothiazine, 10-[3-(4-methyl-1-piperazinyl)propyl]-2-(trifluoromethyl)-, disuccinate	NSC 689620	Null	0.59984309	0.0467178916101845
NSC 46683	Null	NSC 689620	Null	0.27128021	0.0420420371076614
NSC 46691	Null	NSC 689620	Null	-0.24529698	0.0115521552688258
NSC 4857	Carbamic acid, diethyldithio-, sodium salt (8CI)	NSC 689620	Null	0.28324511	0.00457614317494024
NSC 5053	2,3,5-Triphenyltetrazolium chloride	NSC 689620	Null	0.41313463	0.0244632509325736
NSC 510656	Benzonitrile, 2-amino-3,5-dinitro- (9CI)	NSC 689620	Null	0.13643769	0.0217366743178497
NSC 57958	Null	NSC 689620	Null	-0.067951005	0.0385067071027345
NSC 59937	Null	NSC 689620	Null	0.2561559	0.0283958753782624
NSC 59984	Null	NSC 689620	Null	0.29972152	0.00457614317494024
NSC 59996	Benzaldehyde, 2-amino-, phenylhydrazone (9CI)	NSC 689620	Null	0.18585077	0.0287230216965525
NSC 600684	Null	NSC 689620	Null	0.41066313	0.000316293616993019
NSC 601679	Null	NSC 689620	Null	0.15938829	0.0208632511155816
NSC 601852	Veracoquinazole	NSC 689620	Null	0.24070055	0.00888636978630788
NSC 602617	Benzo[g]quinoxaline-5,10-dione, 5,10-dihydro-2,3-dimethyl-	NSC 689620	Null	0.27414686	0.0238174255956144
NSC 605099	B676297K277 3',4'-Deoxypsorospermin 3',4'-chlorohydrin	NSC 689620	Null	0.39251738	0.024108502230778
NSC 605607	Null	NSC 689620	Null	0.59301277	0.00888636978630788
NSC 607281	Null	NSC 689620	Null	0.14408546	0.00457614317494024
NSC 610173	Null	NSC 689620	Null	-0.1107211	0.024108502230778
NSC 613002	Null	NSC 689620	Null	0.18177042	0.00501121117465287
NSC 614383	Null	NSC 689620	Null	0.0084166978	0.0385067071027345
NSC 615291	Bizelesin	NSC 689620	Null	0.10747982	0.0147237897640499
NSC 615534	Null	NSC 689620	Null	-0.13907553	0.0147237897640499
NSC 615538	ANTINEOPLASTIC-615538	NSC 689620	Null	0.43341772	0.024108502230778
NSC 615804	ANTINEOPLASTIC-615804	NSC 689620	Null	-0.016044695	0.0283958753782624
NSC 616511	Null	NSC 689620	Null	-0.27184185	0.0459335986102872
NSC 617076	Free base of NSC 610966	NSC 689620	Null	0.24114888	0.0287230216965525
NSC 617562	Null	NSC 689620	Null	0.24622592	0.0181211508101519
NSC 617668	DOLASTATIN 15	NSC 689620	Null	0.40174737	0.00888636978630788
NSC 617989	3-Deazaneplanocin, hydrochloride	NSC 689620	Null	0.24425663	0.0420420371076614
NSC 618261	2H-1-Benzopyran, 6-methoxy-3-nitro-2-[2,2,2',2'-tetramethyl (4,4'-bi-1,3-dioxolan)-5-yl]-	NSC 689620	Null	0.2908137	0.000572036815736153
NSC 618487	STAUROSPORINE	NSC 689620	Null	-0.15314044	0.0102077332082016
NSC 618770	Piperidin-4-ol, N-ethyl-N-methyl-3-(1-oxo-3-phenyl-2-propen-1-yl)-4-(2-phenylethen-1-yl)-, (E,E)-, bromide	NSC 689620	Null	0.3448755	0.0208632511155816
NSC 619321	Null	NSC 689620	Null	0.047436775	0.0386895225700413
NSC 619674	Null	NSC 689620	Null	0.2529257	0.0446159312763235
NSC 620109	Propanoic acid, 3-bromo-2-(bromomethyl)-, methyl ester	NSC 689620	Null	0.25380928	0.024108502230778
NSC 621376	Null	NSC 689620	Null	0.28262114	0.0339770934764508
NSC 621457	Pyrimidine-2-amine, 5-chloro-6-(2-hydroxy-5-chlorophenyl)- 4-phenyl-	NSC 689620	Null	-0.36863882	0.0208632511155816
NSC 622281	4H-1-Benzothiopyran-4-one, 2-(methylsulfinyl)-	NSC 689620	Null	0.3279306	0.0467178916101845
NSC 622398	Fascaplysine	NSC 689620	Null	0.50482958	0.0112113991710615
NSC 622588	Null	NSC 689620	Null	0.387398	0.0228801759885687
NSC 622596	1,1-Dimethyl-5-(2-naphthalenyl)dithiobiuret	NSC 689620	Null	0.27916582	0.0208632511155816
NSC 622691	Thiourea, [4-(2-furanylmethyl)-5-thioxo-1,2,4-dithiazolidin- 3-ylidene]dimethyl-	NSC 689620	Null	0.26040538	0.0309214021749421
NSC 622696	Thioperoxydicarbonic diamide, tetramethyl-	NSC 689620	Null	0.50464102	0.0238174255956144
NSC 623599	4-Methyl-1,2,4-benzotriazin-3(4H)-imine 1-oxide, hydrochloride	NSC 689620	Null	0.39115055	0.0244632509325736
NSC 623606	7-Nitro-1,2,4-benzotriazin-3-amine-1,4-dioxide	NSC 689620	Null	0.33379997	0.00397405528023193
NSC 624166	Null	NSC 689620	Null	0.36211753	0.00126952303154153
NSC 624229	Null	NSC 689620	Null	0.25280723	0.0283958753782624
NSC 624849	Null	NSC 689620	Null	0.25083313	0.000464023138983832
NSC 625494	Null	NSC 689620	Null	0.38906999	0.0467178916101838
NSC 625495	Antimony, dibromo(1-piperidinecarbodithioato-S,S')-, (T-4)-	NSC 689620	Null	0.39141118	0.00838963112864931
NSC 625736	Null	NSC 689620	Null	0.089833153	0.0107933723273943
NSC 625857	Null	NSC 689620	Null	0.10947079	0.0462077035966081
NSC 626307	Austrocortirubin	NSC 689620	Null	0.37604121	0.000174252554411806
NSC 626433	3-Nitro-5-formylisoxazole	NSC 689620	Null	0.41597643	0.0016656119381614
NSC 626539	Null	NSC 689620	Null	0.38649342	0.0244632509325736
NSC 627505	Null	NSC 689620	Null	-0.044799658	0.0462077035966081
NSC 627581	Null	NSC 689620	Null	0.070851934	0.0446159312763235
NSC 627777	1,3-Propanedinitrile, 2-[[4-[4-(dimethylamino)phenyl]imino]- 1,4-dihydro-1-naphthalenylidene]-	NSC 689620	Null	0.27368452	0.0420420371076614
NSC 627787	2,3-Dimethoxy-12,12a-dihydro-12-oxodibenzo[b,g] indoloisoquinolinium sulfate	NSC 689620	Null	0.24359308	0.0228801759885687
NSC 627992	Null	NSC 689620	Null	0.35124647	0.0181211508101519
NSC 628139	Null	NSC 689620	Null	0.087599461	0.0208632511155816
NSC 628141	Null	NSC 689620	Null	0.13244515	0.0181211508101519
NSC 628297	Null	NSC 689620	Null	0.12747658	0.0420420371076614
NSC 628301	Null	NSC 689620	Null	0.41921772	0.0065871594677386
NSC 628564	Null	NSC 689620	Null	0.17839388	0.0420420371076614
NSC 628811	Null	NSC 689620	Null	0.33814545	0.0102962192514438
NSC 629736	Null	NSC 689620	Null	0.39691542	0.0181211508101519
NSC 629738	1-Naphthalenecarboxamide, N,N'-1,8-(octanediyl)bis-	NSC 689620	Null	-0.26267899	0.0219858755288753
NSC 629749	.beta.-Lapachone	NSC 689620	Null	0.1002424	0.0385067071027345
NSC 629867	Null	NSC 689620	Null	0.10763565	0.0420420371076614
NSC 629971	Camptothecin Derivative	NSC 689620	Null	0.044572662	0.024108502230778
NSC 630307	Null	NSC 689620	Null	0.3584923	0.0112113991710615
NSC 630375	2H-1-Benzopyran-2-one, 4-(2-benzofuranyl)-7-methoxy-	NSC 689620	Null	-0.13239698	0.00131875202369342
NSC 630599	Null	NSC 689620	Null	0.37252799	0.024108502230778
NSC 630608	Null	NSC 689620	Null	0.28806535	0.0462077035966081
NSC 630696	Amchlorguanidine	NSC 689620	Null	-0.066833114	0.0410413740044188
NSC 631197	9-N-(N'-chloroethyl-N'-ethyl-1,4-diamino-butyl)2-methoxy acridine dihydrochloride	NSC 689620	Null	0.23552356	0.0467178916101845
NSC 631305	cis-Dichlorobis(4-methoxyphenethylamine)platinum(II)	NSC 689620	Null	0.40599123	0.0459335986102872
NSC 631356	5-[2-(4-Methoxyphenyl)Ethyl]-1,2,3-Dimethoxy Benzene	NSC 689620	Null	0.33676685	0.0181211508101519
NSC 631371	N-(3,5-Dimethoxybenzyl)-4-methoxyaniline	NSC 689620	Null	0.3057647	0.00216534295403404
NSC 631477	p-Chloranilinum[bis(p-chloraniline)dioxalatoruthenate(III)]	NSC 689620	Null	0.3554167	0.00457614317494024
NSC 631522	Null	NSC 689620	Null	0.23867944	0.0462077035966081
NSC 631526	Naphtho[2,3-d]thiazole-4,9-dione, 2-[(4-nitrophenyl) amino]-	NSC 689620	Null	0.13198879	0.0446159312763235
NSC 631542	Null	NSC 689620	Null	0.10242214	0.038506707102734
NSC 631583	Null	NSC 689620	Null	0.27443372	0.0141370771633662
NSC 632129	(E)-1-(2,5-Dihydroxyphenyl)ethene-2-isonitrile	NSC 689620	Null	0.25406037	0.0467178916101845
NSC 632855	9-Chloro-2-methylellipticinium acetate, hydrate	NSC 689620	Null	-0.28434278	0.00457614317494024
NSC 633207	Null	NSC 689620	Null	0.3906648	2.45480643638598e-005
NSC 633530	1H-Pyrido[3,4-b]indol-1-one, 2,3,4,9-tetrahydro-2-[4-(4- phenyl-1-piperazinyl)butyl]-9-methyl-	NSC 689620	Null	0.25099772	0.0446159312763235
NSC 633912	Null	NSC 689620	Null	0.3533066	0.0339770934764508
NSC 633963	N,N'-Di{1-methyl-2-[1-methyl-2-carboxamido(3-propionamidine) -4-pyrrole]-4-pyrrolyl}suberamide dihydrochloride	NSC 689620	Null	0.15308088	0.0147237897640499
NSC 634050	cis-Dichlorobis[1-(4-chlorinephenyl)-1,3-butanedionato)]- molybdenum(IV)	NSC 689620	Null	0.23517897	0.0446159312763235
NSC 634368	Chlorobis(4-ethyltropolonato)bismuth(III)	NSC 689620	Null	0.36781192	0.0385067071027345
NSC 634472	Null	NSC 689620	Null	0.35206577	0.00486817664672777
NSC 635414	Null	NSC 689620	Null	0.28469965	0.00888636978630788
NSC 635438	Null	NSC 689620	Null	0.24103985	0.00707875925191925
NSC 635450	Null	NSC 689620	Null	0.4054173	0.0228801759885687
NSC 636092	Pyridine-3,5-dicarboxamide, 1,4-dihydro-2,6-dimethyl- 4-[4-(dimethylamino)phenyl]-N,N'-diphenyl-	NSC 689620	Null	0.32719672	0.000104553642000969
NSC 636679	Null	NSC 689620	Null	0.34343888	0.00457614317494024
NSC 637124	N,N'-Di{1-methyl-2-[1-methyl-2-carboxamido(3-propionamidine) -4-pyrrole]-4-pyrrolyl}succinamide dihydrochloride hydrate	NSC 689620	Null	0.17338885	0.0102962192514438
NSC 637422	Null	NSC 689620	Null	-0.14303258	0.0102077332082016
NSC 637603	2H-1,4-Benzothiazin-3-one, 3,4-dihydro-2-[2-[(2,5-dimethylphenyl)amino]-2-oxoethyl]-	NSC 689620	Null	-0.34828285	0.0058036595512194
NSC 637729	Naphthalene-1,2-dione, 1,2-dihydro-4-[(3-pyridinyl)amino]-	NSC 689620	Null	0.12710802	0.00457614317494024
NSC 637731	Naphthalene-1,2-dione, 1,2-dihydro- 4-[(2-phenylethyl)amino]-	NSC 689620	Null	0.22431432	0.00888636978630788
NSC 638265	Null	NSC 689620	Null	0.29815731	0.0410413740044188
NSC 638388	Null	NSC 689620	Null	0.21250731	0.00182957917645006
NSC 638390	(Z) 2',3,4,5-Tetramethoxystilbene	NSC 689620	Null	0.28263655	0.0283958753782624
NSC 638407	(E)Methyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl) prop-2-enoate	NSC 689620	Null	0.33968826	0.0107933723273943
NSC 638483	(4-Methoxyphenyl)-(3,4,5-trimethoxyphenyl)methanol	NSC 689620	Null	0.25438162	0.00501121117465287
NSC 638492	(Z) 3,3',4,5-Tetramethoxystilbene	NSC 689620	Null	0.46037772	0.000464023138983832
NSC 638634	4-Piperidinone, 3,5-bis(phenylmethylene)-1-(1-oxo-3-phenyl- 2-propenyl)-	NSC 689620	Null	0.28344123	0.0462077035966081
NSC 639187	Landomycin A	NSC 689620	Null	0.3263323	0.0462077035966081
